| Solo | Team | Corporate | Enterprise | |
|
$24month
|
$49month
|
$99month
|
Contact Us for customized plans or multi-account discounts |
|
| Pay bills and/or Get paid | EITHER | BOTH | BOTH | |
| Users | 1 User | Up to 5 Users | Up to 15 Users | 15+ Users |
| Cost per Transaction | Send checks & invoices via US Mail: $1.29 Pay & get paid electronically: $0.49 Credit card payments: Merchant fees |
|||
| Syncs with* | ||||
| QuickBooks | ||||
| QuickBooks Online | ||||
| Xero¹ | ||||
| Sage | ||||
| Intacct | ||||
| NetSuite | ||||
| Approvals/Sign-offs | ||||
| Customized Roles | ||||
| Support | ||||
| Chat | ||||
| Phone | ||||
* We support other accounting packages, such as Great Plains and Thomson Reuters Writeup CS, with file import/export
¹There is an additional $15 fee for the Xero sync.


