| Accounts Payable | Essentials | Team | Corporate | Enterprise |
|---|---|---|---|---|
| Easily enter bills | ||||
| Automate approval workflows | ||||
| Pay by ACH, virtual card, credit card, and more | ||||
| Manage bills from a centralized inbox | ||||
| Securely connect with +4M vendors via the BILL network | ||||
| Standard approval policies | ||||
| Payable insights | ||||
| Custom approval policies | ||||
| 6 standard user roles | ||||
| Custom user roles | ||||
| Get discounts for approver-only users |
| Accounts Receivable | Essentials | Team | Corporate | Enterprise |
|---|---|---|---|---|
| Create professional, custom invoices | ||||
| Send invoices flexibly | ||||
| Track invoices easily | ||||
| Automate payment reminders | ||||
| Get paid by ACH and credit card | ||||
| Set auto-charge and auto-pay |
| Integrations | Essentials | Team | Corporate | Enterprise |
|---|---|---|---|---|
| QuickBooks Online, Pro, Premiere | Via manual CS import/export | Automatic 2-way sync* | Automatic 2-way sync* | Automatic 2-way sync* |
| Xero | Via manual CS import/export | Automatic 2-way sync* | Automatic 2-way sync* | Automatic 2-way sync* |
| QuickBooks Enterprise | Automatic 2-way sync* | |||
| Oracle NetSuite | Automatic 2-way sync* | |||
| Sage Intacct | Automatic 2-way sync* | |||
| Microsoft Dynamics | Automatic 2-way sync* |
| Procurement | Essentials | Team | Corporate | Enterprise |
|---|---|---|---|---|
| Easily create purchase requests | Via Procurement add-on | Via Procurement add-on | ||
| Create and send purchase orders | Via Procurement add-on | Via Procurement add-on | ||
| Set tolerance rules | Via Procurement add-on | Via Procurement add-on | ||
| 2-way matching | Via Procurement add-on | Via Procurement add-on | ||
| Add unlimited Purchase Requesters for free | Via Procurement add-on | Via Procurement add-on |
| Extras | Essentials | Team | Corporate | Enterprise |
|---|---|---|---|---|
| API access | ||||
| Cash flow forecasting (Available to QBO users) | ||||
| Single sign-on | ||||
| Multi-entity, multi-location accounting capabilities | ||||
| Dual control | ||||
| Premium phone support |

Business Credit – Get access to the funding you need, no matter the size of your business.
Spend Management – Build a budget with admins and users, divvy out funds, and watch spend come in exactly on target.
Expense Management – Say goodbye to out-of-pocket reimbursements and manual expense reports.
.jpg)

